Softball · Historical Statistics
Softball History vs Kenyon College
from 3/14/11 – 3/13/12
Last Matchup
3/13/12
| Kenyon | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 8 | 3 |
| Saint Joseph’s | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 0 |
Series Summary
Team Statistics
Every meeting is listed oldest first; source-backed game statistics appear where a detailed box score is available.
Saint Joseph’s Series Leaders
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Emily Leverone | 2011–12 | 2 |
| 1 | Danyelle Shufelt | 2011–12 | 2 |
| 3 | Connie Grovo | 2011–12 | 1 |
| 3 | Kim Jordan | 2012 | 1 |
| 3 | Caitlin Schrum | 2012 | 1 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Connie Grovo | 2011–12 | 4 |
| 1 | Heather Tripp | 2011–12 | 4 |
| 3 | Emily Leverone | 2011–12 | 3 |
| 3 | Danyelle Shufelt | 2011–12 | 3 |
Home Runs
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Heather Tripp | 2011–12 | 2 |
| 2 | Alyssa Dunn | 2011 | 1 |
| 2 | Connie Grovo | 2011–12 | 1 |
| 2 | Emily Leverone | 2011–12 | 1 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Madylan Kluna | 2011–12 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Madylan Kluna | 2011–12 | 11 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Madylan Kluna | 2011–12 | 14.0 |
Earned Run Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Madylan Kluna | 2011–12 | 3.00 |
WHIP
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Madylan Kluna | 2011–12 | 0.79 |
Opponent Batting Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Madylan Kluna | 2011–12 | .180 |
Kenyon College Series Leaders vs. Saint Joseph’s
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Stark | 2012 | 3 |
| 2 | Armentrout | 2012 | 1 |
| 2 | Paterra | 2012 | 1 |
| 2 | Smith | 2012 | 1 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Armentrout | 2012 | 2 |
| 1 | Stark | 2012 | 2 |
| 3 | Howard | 2012 | 1 |
| 3 | Miller | 2012 | 1 |
| 3 | Rodgers | 2011 | 1 |
| 3 | Samuel | 2012 | 1 |
| 3 | Smith | 2012 | 1 |
Home Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Stark | 2012 | 1 |
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Stark | 2012 | 3 |
| 2 | Samuel | 2012 | 2 |
| 3 | Howard | 2012 | 1 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Stark | 2012 | 6 |
| 2 | Samuel | 2011 | 1 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Stark | 2012 | 7.0 |
| 2 | Samuel | 2011 | 6.0 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsSingle-Game Records in This Series
Team and player records use available box scores against Kenyon College. Every tied holder and occurrence is retained; unavailable statistics are not inferred.
Team Game Highs
| AB | 29 | Kenyon · 3/13/12 |
| R | 5 | Kenyon · 3/13/12 |
| H | 10 | Kenyon · 3/13/12 |
| 2B | 3 | Kenyon · 3/14/11 |
| RBI | 3 | Kenyon · 3/13/12 |
| BB | 3 | Kenyon · 3/13/12 |
| SB | 3 | Kenyon · 3/13/12 |
| SO | 8 | Kenyon · 3/14/11 |
| IP | 7.0 | |
| H | 8 | Kenyon · 3/13/12 |
| R | 6 | Kenyon · 3/13/12 |
| ER | 6 | Kenyon · 3/13/12 |
| BB | 1 | |
| HBP | 2 | Kenyon · 3/13/12 |
| PO | 21 | |
| A | 8 | Kenyon · 3/13/12 |
| E | 1 | Kenyon · 3/14/11 |
Individual Game Highs
| AB | 4 | 4 tied performances |
| R | 2 | |
| H | 4 | |
| 2B | 1 | 4 tied performances |
| RBI | 2 | |
| BB | 1 | 2 tied performances3 tied performances |
| SB | 2 | |
| SO | 8 | |
| IP | 7.0 | |
| H | 8 | |
| R | 6 | |
| ER | 6 | |
| HBP | 2 | |
| PO | 9 | |
| A | 3 | |
| E | 1 |
Series Statistics
All available individual statistics from games played in this series. Select any column heading to sort.
| Katelyn Call | 2011 | 1 | 3 | 0 | 0 | 0 | — | — | 0 | — | 0 | — | — | .000 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Rae-Marie Copan | 2012 | 1 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Alyssa Dunn | 2011 | 1 | 3 | 0 | 1 | 1 | — | — | 1 | — | 0 | — | — | .333 | — | — | — | 4 | 4 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Samantha Gray | 2011 | 1 | 3 | 0 | 1 | 0 | — | — | 0 | — | 1 | — | — | .333 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Connie Grovo | 2011–12 | 2 | 6 | 1 | 4 | 1 | — | — | 1 | 0† | 0 | 0† | — | .667 | — | — | — | 6 | 3 | 2 | 1 | .833 | — | — | — | — | — | — | — | — | — | — |
| Theresa Hendrix | 2012 | 1 | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | — | .000 | — | — | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kim Jordan | 2012 | 1 | 2 | 1 | 0 | 0 | — | — | 0 | 2 | 1 | 1 | — | .000 | — | — | — | 5 | 3 | 2 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Madylan Kluna | 2011–12 | 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0† | 0 | 0† | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 3.00 | 1 | 1 | — | 14.0 | 11 | 2 | 2† | 0.79 | .180 |
| Maria Labbe | 2011–12 | 2 | 7 | 0 | 2 | 0 | — | — | 0 | 0† | 1 | 0† | — | .286 | — | — | — | 13 | 12 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Emily Leverone | 2011–12 | 2 | 6 | 2 | 3 | 1 | — | — | 1 | 1† | 0 | 1† | — | .500 | — | — | — | 6 | 5 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Lindsay Moore | 2011–12 | 2 | 6 | 0 | 1 | 0 | — | — | 0 | 0† | 3 | 1† | — | .167 | — | — | — | 10 | 5 | 5 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Victoria Ramos | 2012 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Caitlin Schrum | 2012 | 1 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kirin Schrum | 2011–12 | 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0† | 0 | 0† | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Danyelle Shufelt | 2011–12 | 2 | 7 | 2 | 3 | 0 | — | — | 0 | 0† | 0 | 0† | — | .429 | — | — | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Heather Tripp | 2011–12 | 2 | 5 | 0 | 4 | 1 | — | — | 2 | 0† | 0 | 0† | — | .800 | — | — | — | 4 | 4 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Cynthia Wescott | 2011 | 1 | 2 | 0 | 0 | 0 | — | — | 0 | — | 0 | — | — | .000 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| TOTAL | — | 2 | 56 | 7 | 19 | 4 | — | — | 5 | 3† | 7 | 3† | — | .339 | — | — | — | 54 | 42 | 11 | 1 | .981 | 3.00 | — | — | — | 14.0 | 11 | 2 | 2† | 0.79 | .180 |
Series rate minimums: 10 AB for hitting; 10 IP for pitching.
† Includes available statistics where some values are missing. Rates and their minimums use the same appearances with all required components. — No usable data.
Series results cover 2 recorded meetings: 2 box scores. Individual statistics use available box scores; historical scores open their season schedules. Unknown values remain unavailable. Saint Joseph’s careers use approved identities; opponent name variants are combined where the available identities agree.
— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
